Statistics
For handling of passengers, the ports of Olbia and Golfo Aranci are confirmed as the main ports of Sardinia.
Olbia is the first Sardinian port and Golfo Aranci becomes the second, overtaking Porto Torres. Traffic data, referring to 2005, confirm the excellent health of both ports, which have each started up complete restructuring and expansion.
| Olbia and Golfo Aranci global traffic data | ||||
| 2003 | 2004 | 2005 | Diff % 2004 e 2005 | |
| Passengers | 3.561.014 | 3.897.345 | 4.310.018 | 10,59% |
| Passenger cars | 1.033.130 | 1.192.265 | 1.360.809 | 14,14% |
| 337.500 | 345.798 | 342.798 | -0,87% | |
| Rail cars | 22.026 | 19.971 | 20.980 | 5,05% |
| Cargo handled | 5.921.308 |
6.415.172 | 6.550.182 | 2,10% |
| Passengers in transit on cruise ships | 39615 | 27686 | 30619 | 10,59% |
STATISTICAL ANALYSIS YEARS 1992/2005

Versione Italiana







